dice_game_112025_promo

Geburtsstein April (1825 Artikelen)

  1. 1
  2. ...
  3. 11
  4. 12
  5. 13
  6. 14
  7. 15
  8. ...
  9. 31

Pagina 13 van 31

Filteren

Filter

Terug Edelsteen exact
  1. Blauwe Diamant 4
  2. Blauwe I1 Diamant 1
  3. Blauwe I2 Diamant 25
  4. Blauwe I3 Diamant 19
  5. Blauwe SI1 Diamant 3
  6. Blauwe SI2 Diamant 4
  7. Bosgroene diamant 2
  8. Champagne Diamant 5
  9. Chocolade Diamant 5
  10. Diamant 6
  11. Fancy-Diamant 139
  12. Gelber SI2 Diamant 54
  13. Gele Diamant 2
  14. Gele I2 Diamant 11
  15. Gele I3 Diamant 14
  16. Gele SI1 Diamant 3
  17. Gele VS1 Diamant 4
  18. Groene Diamant 1
  19. Groene I2 Diamant 5
  20. Groene SI1 Diamant 1
  21. Groene SI2 Diamant 1
  22. Groene VS1 Diamant 4
  23. Hemelblauwe I2 Diamant 1
  24. Hemelblauwe SI1 Diamant 1
  25. Hemelblauwe SI2 Diamant 5
  26. Hemelblauwe VS1 Diamant 1
  27. Himmelblauer I2 Diamant 4
  28. I1 (G) Diamant 33
  29. I1 (H) Diamant 131
  30. I1 (I) Diamant 3
  31. I1 Champagner Diamant 3
  32. I1 Chokolade Diamant 4
  33. I2 (G) Diamant 2
  34. I2 (H) Diamant 42
  35. I2 (I) Diamant 48
  36. I2 (J) Diamant 7
  37. I2 Champagner Diamant 142
  38. I2 Chocolade Diamant 70
  39. I2 Paarse Diamant 11
  40. I3 (H) Diamant 2
  41. I3 (I) Diamant 4
  42. I3 (J) Diamant 3
  43. I3 Argyle Cognac Diamant 6
  44. I3 Champagner Diamant 37
  45. I3 Chokolade Diamant 15
  46. I3 Fancy-Diamant 1
  47. I4 (J) Diamant 2
  48. IF (G) Diamant 20
  49. IF Diamant (D) 12
  50. Kanarie Gele SI1 Diamant 1
  51. Koningsblauwe diamant 4
  52. Loepzuivere (F) Diamant 9
  53. Loepzuivere (G) Diamant 1
  54. Oranje SI2 Diamant 1
  55. Paarse Diamant 2
  56. PK (I) Diamant 1
  57. PK (J) Diamant 1
  58. PK Chokolade Diamant 2
  59. Rode cognac diamant 1
  60. Rode I2 Diamant 3
  61. Rode VS1 Diamant 1
  62. Roze I1 Diamant 16
  63. Roze I3 Argyle Diamant 9
  64. Roze SI2 Argyle Diamant 1
  65. Rozekleurige SI1 Diamantt 1
  66. SI Diamant 3
  67. SI1 (G) Diamant 226
  68. SI1 (H) Diamant 85
  69. SI1 Argyle Champagner Diamant 2
  70. SI1 Argyle Chokolade Diamant 2
  71. SI1 Argyle Cognac Diamant 2
  72. SI1 Argyle Rose de France Diamant 219
  73. SI1 Champagner Diamant 9
  74. SI2 (F) Diamant 2
  75. SI2 (G) Diamant 9
  76. SI2 (H) Diamant 59
  77. SI2 Argyle Champagner Diamant 4
  78. SI2 Champagner Diamant 14
  79. SI2 Chocolade Diamant 6
  80. SI2 Fancy Diamant 71
  81. Smaragdgroene diamant 5
  82. VS1 Argyle Rose de France-Diamant 45
  83. VS1 Champagner Diamant 10
  84. VS1 Chocolade Diamant 2
  85. VS1 Diamant (F) 1
  86. VS1 Diamant (G) 1
  87. VS2 (G) Diamant 1
  88. VS2 (H) Diamant 4
  89. VS2 Chokolade Diamant 2
  90. VVS1 Diamant (G) 23
  91. VVS2 Chocolade Diamant 1
  92. Zilver Diamant 1
  93. Zilverkleurige Diamant 8
  94. Zwarte Diamant 31
  95. Meer Minder
Terug Prijs
Filter op prijs:
Toepassen
Terug Zetting
  1. Balkenzetting 3
  2. Bezel 438
  3. gemengd 10
  4. Gladomzetting 8
  5. Half kastzetting 4
  6. Invisible 1
  7. Kanaal 138
  8. Kast-/Pavezetting 2
  9. Multi-klauw/Klauwzetting 7
  10. Pave 254
  11. Prong 928
  12. V-Prong 1
  13. Meer Minder
Sluiten
  1. 1
  2. ...
  3. 11
  4. 12
  5. 13
  6. 14
  7. 15
  8. ...
  9. 31

Pagina 13 van 31

Gegevensbescherming

Om Juwelo optimaal te kunnen tonen en te verbeteren , maken we gebruik van cookies. Door op de knop "Accepteren" te klikken, kunt u akkoord gaan met het gebruik van cookies, afwijzen het gebruik van cookies of beslissen welk type cookies u wilt accepteren. Voor meer informatie over cookies, zie ons privacybeleid.

Accepteer
Bewerken
Adrian Marton nu live

Ringmaat bepalen

Hieronder is een tabel met informatie over alle ringmaten voor u toegevoegd. Wilt u uw ring in ringmaat laten aanpassen? Kijk dan voor meer informatie op de pagina: RINGMATEN

Heeft u aanvullende vragen? Stuur dan gerust een mail aan: klantenservice@juwelo.nl.

Uw ringmaat opmeten (om te printen)

Ringmaattabel

Juwelo ringmaat Binnen-diameter [mm] Omvang [mm]
16 15,6 - 16,2 49,0 - 51,0
17 16,3 - 17,2 51,2 - 54,0
18 17,3 - 18,1 54,4 - 57,0
19 18,5 - 19,4 58,0 - 61,0
20 19,7 - 20,4 62,0 - 64,0
21 20,7 - 21,3 65,0 - 67,0
22 21,4 - 22,3 67,2 - 70,0

Kettinglengtes

Kettinglengtes

Onze kettinglengtes